<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ID SEO &#187; Ses</title>
	<atom:link href="http://idseo.com/tag/ses/feed/" rel="self" type="application/rss+xml" />
	<link>http://idseo.com</link>
	<description>Identify good search engine optimization (SEO)</description>
	<lastBuildDate>Fri, 10 Sep 2010 11:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SEO Consultant &amp; SEO in-house roles and responsibility when working together #ses #sessj via @jessicabowman</title>
		<link>http://idseo.com/seo-consultant-seo-in-house-roles-and-responsibility-when-working-together-ses-sessj-via-jessicabowman/</link>
		<comments>http://idseo.com/seo-consultant-seo-in-house-roles-and-responsibility-when-working-together-ses-sessj-via-jessicabowman/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consultant Seo]]></category>
		<category><![CDATA[#sessj]]></category>
		<category><![CDATA[@jessicabowman]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[inhouse]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[Ses]]></category>
		<category><![CDATA[Together]]></category>
		<category><![CDATA[WORKING]]></category>

		<guid isPermaLink="false">http://idseo.com/seo-consultant-seo-in-house-roles-and-responsibility-when-working-together-ses-sessj-via-jessicabowman/</guid>
		<description><![CDATA[SEO Consultant &#038; SEO in-house roles and responsibility when working together #ses #sessj via @jessicabowman Image by BrentDPayne Posted via email from brentdpayne&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<p><strong>SEO Consultant &#038; SEO in-house roles and responsibility when working together #ses #sessj via @jessicabowman</strong><br />
<img alt="consultant seo" src="http://farm4.static.flickr.com/3452/3819267134_4da3770377.jpg" width="400" title="SEO Consultant &amp; SEO in house roles and responsibility when working together #ses #sessj via @jessicabowman" /><br/><br />
<i>Image by <a target="_blank" target="_blank" href="http://www.flickr.com/photos/25785996@N06/3819267134">BrentDPayne</a></i><br />
  <a target="_blank" target="_blank" href="http://posterous.com" rel="nofollow">Posted via email</a>  from <a target="_blank" target="_blank" href="http://brentdpayne.posterous.com/seo-consultant-and-seo-in-house-roles-and-res" rel="nofollow">brentdpayne&#8217;s posterous</a>  </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idseo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idseo.com/seo-consultant-seo-in-house-roles-and-responsibility-when-working-together-ses-sessj-via-jessicabowman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Metrics: Proving Value With Research, Data And Tact</title>
		<link>http://idseo.com/seo-metrics-proving-value-with-research-data-and-tact/</link>
		<comments>http://idseo.com/seo-metrics-proving-value-with-research-data-and-tact/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seo Research]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Conferences And Events]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[E Commerce Times]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Least Expensive Method]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Proving]]></category>
		<category><![CDATA[Quantitative Marketing]]></category>
		<category><![CDATA[Ralph Wilson]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Seo Optimization]]></category>
		<category><![CDATA[Ses]]></category>
		<category><![CDATA[Tact]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Web Events]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://idseo.com/seo-metrics-proving-value-with-research-data-and-tact/</guid>
		<description><![CDATA[SEO Metrics: Proving Value With Research, Data And Tact When it comes to SEO, it is a quantitative marketing medium that is all about metrics and results. That means if you can’t provide data/research that proves value, as well as analytics and reporting to back your results, you’re basically asking for a whole lot of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SEO Metrics: Proving Value With Research, Data And Tact</strong><br />
When it comes to SEO, it is a quantitative marketing medium that is all about metrics and results. That means if you can’t provide data/research that proves value, as well as analytics and reporting to back your results, you’re basically asking for a whole lot of drama.<br />
<i>Read more on <a target="_blank" target="_blank" rel="nofollow" href="http://searchengineland.com/seo-metrics-proving-value-with-research-data-and-tact-48810">Search Engine Land</a><br/><br/></i></p>
<p><strong>100+ Upcoming Social Media &#038; Tech Conferences and Events</strong><br />
Every week, Mashable puts together a calendar of upcoming social media and web events, parties and conferences. Would you like to have your conference or event listed here? If so, please contact us at least one month before your event…<br />
<i>Read more on <a target="_blank" target="_blank" rel="nofollow" href="http://mashable.com/2010/08/23/100-upcoming-social-media-tech-conferences-and-events/">Mashable</a><br/><br/></i></p>
<p><strong>SEO Sage: Optimization Can Be Cheap but Never Easy</strong><br />
Search engine optimization is the least expensive method of getting visitors to a website, Ralph Wilson, founder and editor-in-chief of Web Marketing Today, told the audience at the SES Conference and Expo in San Francisco Tuesday. In a presentation on SEO basics, Wilson outlined tips on how to get the most out of SEO.<br />
<i>Read more on <a target="_blank" target="_blank" rel="nofollow" href="http://www.ecommercetimes.com/rsstory/70646.html">E-Commerce Times</a><br/><br/></i></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idseo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idseo.com/seo-metrics-proving-value-with-research-data-and-tact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Strategies Conference &amp; Expo</title>
		<link>http://idseo.com/search-engine-strategies-conference-expo/</link>
		<comments>http://idseo.com/search-engine-strategies-conference-expo/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Strategies]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conference Expo]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Engine Search]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Expo Series]]></category>
		<category><![CDATA[Global Conference]]></category>
		<category><![CDATA[Marketing Events]]></category>
		<category><![CDATA[Optimization Seo]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Strategies]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Experts]]></category>
		<category><![CDATA[Sem]]></category>
		<category><![CDATA[Ses]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Strategies Conference]]></category>

		<guid isPermaLink="false">http://idseo.com/search-engine-strategies-conference-expo/</guid>
		<description><![CDATA[Search Engine Strategies (SES) &#105;&#115; &#116;&#104;&#101; leading global conference &#038; expo series &#116;&#104;&#97;&#116; educates delegates &#111;&#110; search engine marketing (SEM), including optimization (SEO) &#97;&#110;&#100; advertising strategies, tactics &#97;&#110;&#100; &#98;&#101;&#115;&#116; practices. SES Search Marketing Events provide instruction &#102;&#114;&#111;&#109; &#116;&#104;&#101; industry&#8217;s top Search experts, including representatives &#111;&#102; &#116;&#104;&#101; Search Engines themselves. Find &#111;&#117;&#116; &#109;&#111;&#114;&#101; &#97;&#116; www.searchenginestrategies.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3EfopGTBmaM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3EfopGTBmaM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Search Engine Strategies (SES) &#105;&#115; &#116;&#104;&#101; leading global conference &#038; expo series &#116;&#104;&#97;&#116; educates delegates &#111;&#110; search engine marketing (SEM), including optimization (SEO) &#97;&#110;&#100; advertising strategies, tactics &#97;&#110;&#100; &#98;&#101;&#115;&#116; practices. SES Search Marketing Events provide instruction &#102;&#114;&#111;&#109; &#116;&#104;&#101; industry&#8217;s top Search experts, including representatives &#111;&#102; &#116;&#104;&#101; Search Engines themselves. Find &#111;&#117;&#116; &#109;&#111;&#114;&#101; &#97;&#116; www.searchenginestrategies.com</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idseo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idseo.com/search-engine-strategies-conference-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Goodman &#8211; Web 2.0 Orion Panel at SES Toronto 2008</title>
		<link>http://idseo.com/andrew-goodman-web-2-0-orion-panel-at-ses-toronto-2008/</link>
		<comments>http://idseo.com/andrew-goodman-web-2-0-orion-panel-at-ses-toronto-2008/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Andrew Goodman]]></category>
		<category><![CDATA[Co Chair]]></category>
		<category><![CDATA[Goodman]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Jarboe]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Page Zero]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Pragmatism]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Ses]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Toronto 2008]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Zero Media]]></category>

		<guid isPermaLink="false">http://idseo.com/andrew-goodman-web-2-0-orion-panel-at-ses-toronto-2008/</guid>
		<description><![CDATA[Andrew Goodman, SES Toronto Co-Chair &#97;&#110;&#100; Principal &#111;&#102; Page Zero Media, talks &#119;&#105;&#116;&#104; Greg Jarboe &#111;&#102; SEO-PR &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#105;&#115; year&#39;s conference &#97;&#110;&#100; &#116;&#104;&#101; Orion panel &#111;&#110; &#116;&#104;&#101; problems posed &#116;&#111; standard methods &#111;&#102; measurement &#98;&#121; &#116;&#104;&#101; huge amount &#111;&#102; content, discussions, &#97;&#110;&#100; sometimes brand engagement &#105;&#110; &#116;&#104;&#101; difficult-to-organize web 2.0 medium. Engagement &#97;&#110;&#100; user experience [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8bVqb0rwsFk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8bVqb0rwsFk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Andrew Goodman, SES Toronto Co-Chair &#97;&#110;&#100; Principal &#111;&#102; Page Zero Media, talks &#119;&#105;&#116;&#104; Greg Jarboe &#111;&#102; SEO-PR &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#105;&#115; year&#39;s conference &#97;&#110;&#100; &#116;&#104;&#101; Orion panel &#111;&#110; &#116;&#104;&#101; problems posed &#116;&#111; standard methods &#111;&#102; measurement &#98;&#121; &#116;&#104;&#101; huge amount &#111;&#102; content, discussions, &#97;&#110;&#100; sometimes brand engagement &#105;&#110; &#116;&#104;&#101; difficult-to-organize web 2.0 medium. Engagement &#97;&#110;&#100; user experience transform &#105;&#110; &#116;&#104;&#101; web 2.0 world &#119;&#104;&#101;&#110; interaction can&#39;t &#98;&#101; measured &#105;&#110; pageviews, &#97;&#110;&#100; Goodman recommends, &#102;&#111;&#114; &#116;&#104;&#101; sake &#111;&#102; pragmatism &#97;&#116; least, setting &#101;&#118;&#101;&#110; arbitrary goals &#98;&#121; &#119;&#104;&#105;&#99;&#104; &#116;&#111; measure &#121;&#111;&#117;&#114; performance.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idseo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idseo.com/andrew-goodman-web-2-0-orion-panel-at-ses-toronto-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Samba at SES Chicago 2008</title>
		<link>http://idseo.com/seo-samba-at-ses-chicago-2008/</link>
		<comments>http://idseo.com/seo-samba-at-ses-chicago-2008/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Clavel]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Creators]]></category>
		<category><![CDATA[Leconte]]></category>
		<category><![CDATA[Platform Technology]]></category>
		<category><![CDATA[Samba]]></category>
		<category><![CDATA[Seo Experts]]></category>
		<category><![CDATA[Ses]]></category>

		<guid isPermaLink="false">http://idseo.com/seo-samba-at-ses-chicago-2008/</guid>
		<description><![CDATA[Michel Leconte &#97;&#110;&#100; Christophe Clavel, &#116;&#104;&#101; creators &#111;&#102; SEO Samba www.seosamba.com, talk &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#101;&#105;&#114; &#110;&#101;&#119; platform technology &#116;&#104;&#97;&#116; provides superior SEO campaign management. SEO Samba makes &#97;&#118;&#97;&#105;&#108;&#97;&#98;&#108;&#101; &#97; &#115;&#101;&#116; &#111;&#102; &#98;&#101;&#115;&#116; practices &#116;&#111; SEO experts &#116;&#104;&#97;&#116; &#97;&#114;&#101; delivered &#116;&#111; &#97;&#110; integrated content management system.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NaJ5crRMbQ4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NaJ5crRMbQ4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Michel Leconte &#97;&#110;&#100; Christophe Clavel, &#116;&#104;&#101; creators &#111;&#102; SEO Samba www.seosamba.com, talk &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#101;&#105;&#114; &#110;&#101;&#119; platform technology &#116;&#104;&#97;&#116; provides superior SEO campaign management. SEO Samba makes &#97;&#118;&#97;&#105;&#108;&#97;&#98;&#108;&#101; &#97; &#115;&#101;&#116; &#111;&#102; &#98;&#101;&#115;&#116; practices &#116;&#111; SEO experts &#116;&#104;&#97;&#116; &#97;&#114;&#101; delivered &#116;&#111; &#97;&#110; integrated content management system. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://idseo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://idseo.com/seo-samba-at-ses-chicago-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
